<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narf.tv &#187; Featured</title>
	<atom:link href="http://www.narf.tv/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narf.tv</link>
	<description>A News Punch In The Neck</description>
	<lastBuildDate>Thu, 05 Jul 2012 17:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Today&#8217;s Thought</title>
		<link>http://www.narf.tv/2012/07/todays-thought/</link>
		<comments>http://www.narf.tv/2012/07/todays-thought/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1532</guid>
		<description><![CDATA[If someone tells you that this economy is Bush&#8217;s fault, ask them what he did, specifically, to cause the Housing bubble and lending crisis. If they say &#8220;Bush Tax Cuts&#8221; then ask them how, specifically, the Bush Tax Cuts relate to the Housing Bubble. If instead they answer &#8220;Bush kept interest rates too low&#8221; then [...]]]></description>
			<content:encoded><![CDATA[<p>If someone tells you that this economy is Bush&#8217;s fault, ask them what he did, specifically, to cause the Housing bubble and lending crisis. If they say &#8220;Bush Tax Cuts&#8221; then ask them how, specifically, the Bush Tax Cuts relate to the Housing Bubble. If instead they answer &#8220;Bush kept interest rates too low&#8221; then ask why, if that was the problem, did Obama keep interest rates low, and why are they even lower now? It&#8217;s time to move beyond slogans and bumper stickers. We&#8217;re smarter than these &#8220;slogan makers&#8221; give us credit for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2012/07/todays-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ceiling Raised</title>
		<link>http://www.narf.tv/2011/05/bill-ceiling-raised/</link>
		<comments>http://www.narf.tv/2011/05/bill-ceiling-raised/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[limit # of pages]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1497</guid>
		<description><![CDATA[by John Roberts The Constitution of the United States fits on six printed pages. After the 1,990 page health care bill last year, Congress decided that bills were getting too long and too complex. Subsequently, a bill was passed limiting the number of pages that would be allowed in any single bill, known as the &#8216;Bill-Ceiling Bill&#8217;. &#8220;It makes perfect sense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2011/05/stack-of-papers.jpeg"><img class="alignleft size-full wp-image-1502" title="stack-of-papers" src="http://www.narf.tv/wp-content/uploads/2011/05/stack-of-papers.jpeg" alt="" width="240" height="448" /></a>by John Roberts</p>
<p>The Constitution of the United States fits on six printed pages. After the 1,990 page health care bill last year, Congress decided that bills were getting too long and too complex. Subsequently, a bill was passed limiting the number of pages that would be allowed in any single bill, known as the &#8216;Bill-Ceiling Bill&#8217;.</p>
<p>&#8220;It makes perfect sense that bills are getting longer; it&#8217;s called inflation,&#8221; Senator Bushman explains. &#8220;I&#8217;m sick of hearing these constitution comparisons. A $100 hair cut cost like 5 cents back then.&#8221;</p>
<p>The Bill-Ceiling has already been raised 26 times since it was originally created, and congress is in session once again to discuss another Bill-Ceiling increase for the latest revision of the &#8216;Corporate Donor Stimulus Bill&#8217; which outlines the requirements under which corporations may receive a waiver for the health care bill.</p>
<p>When asked whether or not the Bill-Ceiling has ever caused any bills to be shortened, or prevented their passage. Senator Bushman replied, &#8220;Of course not. What a ridiculous thing to prevent important legislation from passing. We pretty much have to pass a &#8216;Raise The Bill-Ceiling Bill&#8217; before we pass any new bill. In fact, our last bill to raise the ceiling was over the limit previously established.&#8221;</p>
<p>When asked what the purpose of the bill was, considering that the average number of pages per bill has nearly doubled since the original &#8216;Bill Ceiling Bill&#8217; passed, Bushman answered, &#8221;&#8230;to show the American people we hear them, to show we are serious about this issue. We&#8217;ll pass 1,000 more bills on this issue if we have to. Money is no object.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/05/bill-ceiling-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man-Made Solar Systematic and Interplanetary Warming &#8211; PART ONE</title>
		<link>http://www.narf.tv/2011/02/man-made-solar-systematic-and-interplanetary-warming-part-one/</link>
		<comments>http://www.narf.tv/2011/02/man-made-solar-systematic-and-interplanetary-warming-part-one/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:35:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1469</guid>
		<description><![CDATA[by JD Lindsay Mother Nature has punished North America this week with record snow fall and devastatingly dramatic drops (cool alliteration, right??) in temperature across the continent.  People are scrambling to understand where this 2,000 mile long storm came from.  The planet’s smartest and most prestigious scientists are baffled.  The world’s top universities and climate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2011/02/timthumb.php_.png"><img class="alignleft size-medium wp-image-1470" title="timthumb.php" src="http://www.narf.tv/wp-content/uploads/2011/02/timthumb.php_-300x113.png" alt="" width="300" height="113" /></a>by JD Lindsay</p>
<p>Mother Nature has punished North America this week with record snow fall and devastatingly dramatic drops (cool alliteration, right??) in temperature across the continent.  People are scrambling to understand where this 2,000 mile long storm came from.  The planet’s smartest and most prestigious scientists are baffled.  The world’s top universities and climate researchers are all left scratching their head.  Thankfully we have access to something that surpasses the collective intelligence of the entire scientific community.  We have access to Al Gore.</p>
<p>In his typical, merciful way, Al Gore saw humanity’s confusion and he swooped in to rescue us from intellectual darkness.  The short answer? Mother Nature is pissed.  “As it turns out, the scientific community has been addressing this particular question for sometime now” gloats Al Gore, before answering the question that has so many scholars perplexed. “Increased heavy snowfalls are completely consistent with what [I] have been predicting as a consequence of man-made global warming” concludes Gore.  He continues later in his blog post by summarizing that the warming creates “all sorts of havoc.”</p>
<p>Gore isn’t kidding.  “All sorts of havoc” doesn’t even scratch the surface.  If you think a 2,000 mile long snow storm in the U.S. is a big deal, then the weather happenings that are taking place elsewhere will shatter your universe.  If you’re not sitting down, then please find a seat before reading on.</p>
<p>….</p>
<p>….</p>
<p>Ready? Ok, in December 2010, astronomers discovered a huge storm on Saturn.  They discovered in January 2011 that the storm has continued to grow.  One nerdy space article explains “In the past two weeks, the massive white patch has spread across the northern edge of the planet, spanning a length some ten times the diameter of Earth.”  There have been previous similar storms discovered on the planet.  There was a different one in 2010, one in 2006, 1994, and 1990, but there hasn’t been a storm of this size and intensity in several decades and perhaps ever.  That’s right; this could very well be the worst storm that has ever developed on Saturn.  The storm is wreaking “all sorts of havoc” on the ringed planet.</p>
<p>Are you still sitting? Al Gore, with all his unparalleled intellect, has made the underestimation of the millennium.  Global warming isn’t our primary concern anymore.  Our enemy is actually “Man-Made Solar Systematic and Interplanetary Warming.”  Our gluttonous consumption of carbon-emitting fossil fuels has caused more damage than we could have ever imagined…</p>
<p>Part two will examine how our carbon emissions on Earth have ravaged the delicate atmosphere of our solar system and what we can do to try to reverse or repair the damage that we’ve caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/man-made-solar-systematic-and-interplanetary-warming-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narf.tv News &#8211; Napolitano:  Changing Perceptions of TSA Patdowns</title>
		<link>http://www.narf.tv/2011/01/narf-tv-news-napolitano-changing-perceptions-of-tsa-patdowns/</link>
		<comments>http://www.narf.tv/2011/01/narf-tv-news-napolitano-changing-perceptions-of-tsa-patdowns/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:57:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Narf Videos]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1363</guid>
		<description><![CDATA[You&#8217;re going to like the changes Janet Napolitano is making to the TSA patdown process. You may decide to go through security multiple times.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/eAwoRnz-FjY" frameborder="0" allowfullscreen></iframe></p>
<p>You&#8217;re going to like the changes Janet Napolitano is making to the TSA patdown process. You may decide to go through security multiple times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/01/narf-tv-news-napolitano-changing-perceptions-of-tsa-patdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Afghan war casualties under Commander in Chief Obama than previous 8 years combined.  More aggressive?  Nope.</title>
		<link>http://www.narf.tv/2010/12/more-afghan-war-casualties-under-commander-in-chief-obama-than-previous-8-years-combined-more-aggressive-nope/</link>
		<comments>http://www.narf.tv/2010/12/more-afghan-war-casualties-under-commander-in-chief-obama-than-previous-8-years-combined-more-aggressive-nope/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 01:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1343</guid>
		<description><![CDATA[The numbers are astonishing.  They would seem to represent an increase in aggressiveness, and a move towards success, but what they actually represent is a tying of the soldiers hands behind their back with more restrictive rules of engagement, and an allowing of the enemy to regain a stronghold.  These numbers represent the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are astonishing.  They would seem to represent an increase in aggressiveness, and a move towards success, but what they actually represent is a tying of the soldiers hands behind their back with more restrictive rules of engagement, and an allowing of the enemy to regain a stronghold.  These numbers represent the fact that we&#8217;ve lost the cooperation of the Afghan people because they know we plan to leave them with the Taliban very soon.  They&#8217;re trying to make friends with the Taliban before we leave them alone with them.</p>
<p>We are no longer fighting to win, we&#8217;re fighting a war that is simply a nuisance to the Commander in Chief.  We&#8217;re fighting to have as few deaths as possible until we can get out of there, and it&#8217;s having the exact opposite effect.</p>
<p>I&#8217;d write something funny if I thought that there was anything funny about this.</p>
<p><a href="http://www.icasualties.org/oef/">http://www.icasualties.org/oef/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2010/12/more-afghan-war-casualties-under-commander-in-chief-obama-than-previous-8-years-combined-more-aggressive-nope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslim Security Agency (MSA) Founded</title>
		<link>http://www.narf.tv/2010/11/muslim-security-agency-msa-founded/</link>
		<comments>http://www.narf.tv/2010/11/muslim-security-agency-msa-founded/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:25:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[department of homeland security]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorists]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1311</guid>
		<description><![CDATA[by John Roberts In response to the attempted bombing of a Christmas gathering in Oregon, Homeland Security has decided to take security measures to the next level. After successfully quelling any Christian retribution in Oregon through increased security measures, Janet Napolitano has decided that her department must create a new agency to protect Muslims nationwide. This agency will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2010/11/muslim-security-agency.jpg"><img class="alignleft size-thumbnail wp-image-1317" title="muslim-security-agency" src="http://www.narf.tv/wp-content/uploads/2010/11/muslim-security-agency-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>by John Roberts</p>
<p>In response to the <a href="http://articles.cnn.com/2010-11-27/justice/oregon.bomb.plot_1_tree-lighting-justice-department-portland-resident?_s=PM:CRIME">attempted bombing of a Christmas gathering in Oregon</a>, Homeland Security has decided to take security measures to the next level.</p>
<p>After successfully <a href="http://www.oregonlive.com/portland/index.ssf/2010/11/portland_area_muslim_leaders_f.html">quelling any Christian retribution in Oregon</a> through increased security measures, Janet Napolitano has decided that her department must create a new agency to protect Muslims nationwide. This agency will be called the Muslim Security Agency (MSA).</p>
<p>Napolitano explains her decision. &#8220;Every time there is Muslim violence against Christians or other Americans, I wonder to myself how many Muslims this is putting in danger. It&#8217;s our job to protect them.&#8221;</p>
<p>The MSA will be responsible for performing a vigorous pat down of every non-Muslim that comes within 50 yards of all mosques and other Muslim gathering places.</p>
<p>One new MSA security hire was asked how one could identify a non-Muslim and responded, &#8221;Are you kidding me? Nonnies dress differently, have different skin color&#8230;.They&#8217;re butt easy to find.&#8221;</p>
<p>When asked why the Muslims aren&#8217;t patted down he said, &#8220;Duh! Muslims aren&#8217;t going to blow themselves up! Besides it&#8217;s against their religion to get pat downs. Listen, they are the victims here. No need to pour salt on an open wound.&#8221;</p>
<p>Reverse profiling charges filed by the ACLU have yet to gain any traction.</p>
<p>&#8220;Just a warning to all Christians out there. Every time there&#8217;s an act of violence by Muslims, we&#8217;re going to beef up Muslim security just that much more,&#8221; added Napolitano. &#8220;Don&#8217;t even think about trying anything. It&#8217;s been a long time since the crusades in Europe and Christians are seriously overdue for some violence. We&#8217;re watching you.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2010/11/muslim-security-agency-msa-founded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Million Per Citizen Stimulus Passed!</title>
		<link>http://www.narf.tv/2010/11/1-million-per-citizen-stimulus-passed/</link>
		<comments>http://www.narf.tv/2010/11/1-million-per-citizen-stimulus-passed/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[end the fed]]></category>
		<category><![CDATA[federal reserive]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1277</guid>
		<description><![CDATA[by John Roberts The most anticipated stimulus, probably ever, was implemented this week, and the ripple effect has already been felt throughout the economy. Although much of what has resulted is somewhat unexpected. Federal Reserve chairman explains his decision-making process behind the million dollar stimulus. “When we decided to dump more money into the economy, we were so sick and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2010/11/millionaire1.jpg"><img class="alignleft size-thumbnail wp-image-1279" title="millionaire" src="http://www.narf.tv/wp-content/uploads/2010/11/millionaire1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>by <a href="http://www.narfbiscuits.com/tag/john-roberts/">John Roberts</a></p>
<p>The most anticipated stimulus, probably ever, was implemented this week, and the ripple effect has already been felt throughout the economy. Although much of what has resulted is somewhat unexpected.</p>
<p>Federal Reserve chairman explains his decision-making process behind the million dollar stimulus. “When we decided to dump more <a href="http://latimesblogs.latimes.com/money_co/2010/11/economists-attack-fed-qe-600-republicans-bernanke-dollar-inflation.html">money into the economy</a>, we were so sick and tired of spending trillions of dollars on stimulus money that never stimulated anything but the money printing press. We decided to try giving free money to the people&#8230;..We have no idea what we&#8217;re doing.”</p>
<p>One of the unanticipated effects of the stimulus is an almost 100% drop in the labor force. Former Wal Mart Employee Todd Page tells of his decision to quit. “I ain&#8217;t workin&#8217; no eight dollar&#8217;n hour job. I&#8217;m a millionaire!”</p>
<p>As millions of people took to the streets to spend their stimulus money, almost all have found their intended destinations closed, due to lack of work force.</p>
<p>One creative electronics store owner in New York City has found a way to capitalize. “I&#8217;m paying all of my employees $1200 per hour to work. I also had to jack up the prices of our products 1000% to pay them, but our doors are open.”</p>
<p> It&#8217;s not just electronics that have seen a rise in price.</p>
<p>“I&#8217;ve had my eye on this million dollar home ever since Obama became president, but there was no way I could afford it,” one aspiring home owner, Jerry Beus, related. “As soon as I got my stimulus check I went to buy the house, but the price keeps going up every day. It&#8217;s at like $2 million now.” The house is also for sale by owner, as the real estate agent has been using all of her waking hours searching for an open furniture store so she can buy a new couch.</p>
<p>&#8220;This is messed up man,&#8221;  insisted a local resident. &#8220;I still can&#8217;t afford anything. Somebody&#8217;s going to have to give me more money!&#8221;</p>
<p> “If things don&#8217;t settle down soon, I&#8217;m going to have to lower interest rates,” says Bernanke. “It&#8217;s a hail mary, but it&#8217;s the only other trick I know.”</p>
<p> Only time will tell if the Fed can pull us out of this recession. It&#8217;s still to early to tell if this one has a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2010/11/1-million-per-citizen-stimulus-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colder winters possible due to Global Warming.  Also snow, and lack of snow, and rain, and lack of rain.</title>
		<link>http://www.narf.tv/2010/11/colder-winters-possible-due-to-global-warming-also-snow-and-lack-of-snow-and-rain-and-lack-of-rain/</link>
		<comments>http://www.narf.tv/2010/11/colder-winters-possible-due-to-global-warming-also-snow-and-lack-of-snow-and-rain-and-lack-of-rain/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:15:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1299</guid>
		<description><![CDATA[Global Warming, correction, Climate Change, correction, Global Climate Disruption is to be blamed for the predicted coming cold winters.  Many are praying for Global Cooling to bring some warmth. http://www.alertnet.org/thenews/newsdesk/LDE6AF1I1.htm]]></description>
			<content:encoded><![CDATA[<p>Global Warming, correction, Climate Change, correction, Global Climate Disruption is to be blamed for the predicted coming cold winters.  Many are praying for Global Cooling to bring some warmth.</p>
<p><a href="http://www.alertnet.org/thenews/newsdesk/LDE6AF1I1.htm">http://www.alertnet.org/thenews/newsdesk/LDE6AF1I1.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2010/11/colder-winters-possible-due-to-global-warming-also-snow-and-lack-of-snow-and-rain-and-lack-of-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling Outlawed, Racial and Otherwise</title>
		<link>http://www.narf.tv/2010/11/profiling-outlawed-racial-and-otherwise/</link>
		<comments>http://www.narf.tv/2010/11/profiling-outlawed-racial-and-otherwise/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:16:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1291</guid>
		<description><![CDATA[by Brett Roberts Be careful what you say if you&#8217;re the victim of a crime.  You could very well be fined or face jail time if you profile your mugger in a protected category, such as the tall, or ginger, muscular, or those who wear hoodies. Janet Napolitano has introduced a new standard for protecting all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2010/11/nun.jpg"><img class="alignleft size-medium wp-image-1292" title="nun" src="http://www.narf.tv/wp-content/uploads/2010/11/nun-300x225.jpg" alt="" width="300" height="225" /></a>by Brett Roberts</p>
<p>Be careful what you say if you&#8217;re the victim of a crime.  You could very well be fined or face jail time if you profile your mugger in a protected category, such as the tall, or ginger, muscular, or those who wear hoodies.</p>
<p>Janet Napolitano has introduced a new standard for protecting all citizens from becoming the victim of profiling.</p>
<p>Forensic sketch artists now risk the business end of a night stick if their sketches specifically profile any number of societal groups, such as the overweight, the bald, people with tiny eyes, glasses, short hair.</p>
<p>In a press conference, Secretary Napolitano introduced a victim of profiling.  This victim, Jared Marks, recounted his experience, &#8220;I was just driving down the road, and I got pulled over and questioned for 5 minutes.  I didn&#8217;t do anything wrong other than the fact that I was driving the same model and color of car that had been described in a robbery in the area an hour earlier.  It was humiliating.  Well, it turns out they were wrong, and they let me go.  I just don&#8217;t want to be harrassed anymore, just because I drive a red hatchback.  Is someone else better than me just because you drive a blue hatchback, or a white hatchback?  No.  That&#8217;s 5 minutes I&#8217;ll never get back.&#8221;</p>
<p>An old, white Catholic nun was asked by reporters what she thought about having to get a full and intimate pat down at the airport in reaction to specific threats communicated by Muslim extremist groups, and she responded, &#8220;I&#8217;m willing to do my part for safety.  There&#8217;s no way these TSA officers can determine whether or not I&#8217;m a dangerous Muslim extremist or not unless they give a good feel of my bra and private areas, now if you&#8217;ll excuse me I need to start my 3 day vow of silence to cleanse myself.&#8221;</p>
<p>A New York police officer stated, &#8220;If we get a report from a witness that hispanic suspects drove a white van from the scene of a crime, the first thing we will do is arrest the witness for profiling, take him down to the station and have him fined, then once we&#8217;re done giving him a full pat down, then we will return to the original scene of the crime and begin pulling over every car, of every color and make, with drivers of all races, and give them full pat downs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2010/11/profiling-outlawed-racial-and-otherwise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Napolitano: Changing Perceptions Of TSA Patdowns</title>
		<link>http://www.narf.tv/2010/11/napolitano-changing-perceptions-of-tsa-patdowns/</link>
		<comments>http://www.narf.tv/2010/11/napolitano-changing-perceptions-of-tsa-patdowns/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:52:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1272</guid>
		<description><![CDATA[  by John Roberts As the naked body scanners and invasive patdowns of air travel patrons become more common, so do the complaints. New security measures adopted by the TSA and endorsed by homeland security secretary Janet Napolitano have people protesting that it violates their right against unreasonable search. Airlines worldwide are also concerned with extra [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.narf.tv/wp-content/uploads/2010/11/tsa_groping1.jpg"><img class="alignleft size-medium wp-image-1273" title="tsa_groping1" src="http://www.narf.tv/wp-content/uploads/2010/11/tsa_groping1-300x238.jpg" alt="" width="300" height="238" /></a>by <a href="http://www.narfbiscuits.com/tag/john-roberts/" target="_self">John Roberts</a></p>
<p>As the<a href="http://www.infowars.com/big-sis-forced-to-respond-to-nationwide-revolt-against-tsa/"> naked body scanners and invasive patdowns </a>of air travel patrons become more common, so do the complaints.</p>
<p>New security measures adopted by the TSA and endorsed by homeland security secretary Janet Napolitano have people protesting that it violates their right against unreasonable search. Airlines worldwide are also concerned with extra restrictions on an already struggling industry.</p>
<p>At Monday&#8217;s press conference, Janet Napolitano explained the real problem. &#8220;This has simply been a communication problem. If passengers really knew what was going on here, they would be all for people grabbing their privates.&#8221;</p>
<p>This continues a theme from the Obama administration of communication being at the heart of these issues as opposed to the policies themselves.</p>
<p>&#8220;We need to do a better job of setting the mood,&#8221; Napolitano continued. &#8221;At airport security areas we are going to start dimming the lights a bit. We will also be playing Kenny G music softly. While escorting passengers to the renamed &#8220;Happy Area&#8221;, TSA security will be required to talk a little bit about themselves. I think it will really be an enjoyable experience.&#8221;</p>
<p>Other changes that are expected are renaming security officers &#8216;escorts&#8217;, allowing passengers to select their own escort from a lineup while holding a picture of their own naked body scan, the option of having the escort feed them fruit while they perform the patdown for an extra fee.</p>
<p>Homeland Security anticipates that the changes will more than make up for the decreased air travel since the new policies were instituted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2010/11/napolitano-changing-perceptions-of-tsa-patdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
